The Star System
Overview
Each season takes place across a star system containing 91 sectors arranged in a hexagonal grid around a central Sun. The system contains:
- 1 Sun — The central sector and neutral zone
- 6 Named Planets — Colony worlds with buildable facilities
- 80+ Residuum Deposits — Resource-rich sectors to mine
The Planets
| Planet | Description | Sector |
|---|---|---|
| New Prime | Your starting planet. Already safe and partially developed. The first foothold in the Nexus. | 13 |
| Sanctuary | A promising world waiting to be discovered and colonised. | 43 |
| Maw | A resource-rich planet deep in the system. High rewards for the bold. | 52 |
| Velduun | A distant world with abundant resources and expansion potential. | 55 |
| Miasma | A hazardous but valuable planet shrouded in mystery. | 59 |
| Shattered | A fractured world on the far edge of the system. Difficult to reach, rich in research potential. | 66 |
Each planet hosts dozens of facilities that provide system-wide bonuses when completed.
Last updated on